| |
LM4132 -
SOT23 Precision Low Dropout Voltage Reference from the PowerWise® Family
|
|
|---|
Features
| | Output initial voltage accuracy 0.05% |
| | Low temperature coefficient 10ppm/°C |
| | Low Supply Current, 60µA |
| | Enable pin allowing a 3µA shutdown mode |
| | 20mA output current |
| | Voltage options 1.8V, 2.048V, 2.5V, 3.0V, 3.3V, 4.096V |
| | Custom voltage options available (1.8V to 4.096V) |
| | VIN range of VREF + 400mV to 5.5V @ 10mA |
| | Stable with low ESR ceramic capacitors |
| | SOT23-5 Package |
General Description
The LM4132 family of precision voltage references performs comparable to the best laser-trimmed bipolar references, but in cost effective CMOS technology. More...
Applications
| | Instrumentation & Process Control |
| | Test Equipment |
| | Data Acquisition Systems |
| | Base Stations |
| | Servo Systems |
| | Portable, Battery Powered Equipment |
| | Automotive & Industrial |
| | Precision Regulators |
| | Battery Chargers |
| | Communications |
| | Medical Equipment |
| |
Typical Application
click for larger image
| Parameters | Values |
| Initial Accuracy (+/-) Max |
0.2, 0.4, 0.1, 0.05, 0.5 % |
| Reference Voltage |
2.5 V, 4.096 V, 2.048 V |
| Tempco, max (ppm/C) |
30, 20, 10 ppm |
| Input Min Voltage |
2.2 Volt |
| Input Max Voltage |
5.5 Volt |
| Dropout Voltage |
0.175 Volt |
| Quiescent Current |
0.06 mA |
| Output Current |
20 mA |
| Voltage Noise (rms) |
170 uV |
| Long Term Stability (ppm/1000hr) |
50 ppm |
| Temperature Min |
-40 deg C |
| Temperature Max |
125 deg C |
| Automotive |
Yes |
| PowerWise |
Yes |
Typical Performance
click for larger image
| |
Also Recommended
Connection Diagram
click for larger image
| |
Datasheet
Package Availability, Models, Samples & Pricing
General Description
The LM4132 family of precision voltage references performs comparable to the best laser-trimmed bipolar references, but in cost effective CMOS technology. The key to this break through is the use of EEPROM registers for correction of curvature, tempco, and accuracy on a CMOS bandgap architecture that allows package level programming to overcome assembly shift. The shifts in voltage accuracy and tempco during assembly of die into plastic packages limit the accuracy of references trimmed with laser techniques.
Unlike other LDO references, the LM4132 is capable of delivering up to 20mA and does not require an output capacitor or buffer amplifier. These advantages and the SOT23 packaging are important for space-critical applications.
Series references provide lower power consumption than shunt references, since they do not have to idle the maximum possible load current under no load conditions. This advantage, the low quiescent current (60µA), and the low dropout voltage (400mV) make the LM4132 ideal for battery-powered solutions.
The LM4132 is available in five grades (A, B, C, D and E) for greater flexibility. The best grade devices (A) have an initial accuracy of 0.05% with guaranteed temperature coefficient of 10ppm/°C or less, while the lowest grade parts (E) have an initial accuracy of 0.5% and a tempco of 30ppm/°C.
Reliability Metrics
| Part Number |
Process |
EFR Reject |
EFR Sample Size |
PPM |
LTA Rejects |
LTA Device Hours |
FITS |
MTTF (Hours) |
|
LM4132AMF-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMF-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMF-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMF-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMF-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMF-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMFX-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMFX-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMFX-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMFX-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMFX-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132AMFX-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMF-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMF-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMF-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMF-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMF-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMF-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMFX-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMFX-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMFX-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMFX-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMFX-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132BMFX-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMF-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMF-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMF-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMF-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMF-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMF-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMFX-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMFX-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMFX-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMFX-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMFX-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132CMFX-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMF-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMF-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMF-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMF-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMF-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMF-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMFX-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMFX-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMFX-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMFX-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMFX-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132DMFX-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMF-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMF-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMF-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMF-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMF-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMF-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMFX-1.8 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMFX-2.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMFX-2.5 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMFX-3.0 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMFX-3.3 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
|
LM4132EMFX-4.1 | CS065 | 2 | 38968 | 52 | 0 | 4402000 | 1 | 1249079519
|
Note: The Early Failure Rates (EFR) were calculated as point estimate PPM based on rejects and sample size for EFR.
The Long Term Failure Rates were calculated
at 60% confidence using the Arrhenius equation at 0.7eV activation energy and derating the assumed stress
temperature of 150°C to an application temperature of 55°C.
For more information on Reliability Metrics, please click here.
[Information as of 7-Nov-2009]
|
|