![]() |
|
|||
|
||||
|
|
||||
| LM2937 - 500 mA Low Dropout Regulator |
|
|---|
| Datasheet | Packaging | Samples & Pricing | Reliability | Application Notes | Knowledge Base |
|---|
Features
General Description The LM2937 is a positive voltage regulator capable of supplying up to 500 mA of load current. More... |
Typical Application
|
Also Recommended
Additional Resources Application Notes (see below)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS Compliance Information
| Size in Kbytes | Date | |||
| LM2937 500 mA Low Dropout Regulator | 746 Kbytes | 29-Aug-05 | View Online | Download | Receive via Email |
| LM2937 500 mA Low Dropout Regulator (Japanese) |
520 Kbytes |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
| Part Number | Package | Factory Lead Time | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking Format | ||||||||
| Type | Pins | Spec. | MSL Rating | Peak Reflow | RoHS Report | CAD Symbols | Weeks | Qty | Qty | $US each | |||||
| LM2937IMP-10 | SOT-223 | 4 | STD NOPB | 1 1 | 260 260 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.69 | reel of 1000 | XYTT L73B | |
| 6 weeks | 2500 | ||||||||||||||
| LM2937IMP-12 | SOT-223 | 4 | NOPB | 1 | 260 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.69 | reel of 1000 | XYTT L74B | |
| 6 weeks | 2000 | ||||||||||||||
| LM2937IMP-15 | SOT-223 | 4 | STD NOPB | 1 1 | 260 260 | RoHS | Download | Full production | N/A | | 1K+ | $0.69 | reel of 1000 | XYTT L75B | |
| 6 weeks | 2000 | ||||||||||||||
| LM2937IMP-5.0 | SOT-223 | 4 | STD NOPB | 1 1 | 260 260 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.69 | reel of 1000 | XYTT L71B | |
| 6 weeks | 2000 | ||||||||||||||
| LM2937IMP-8.0 | SOT-223 | 4 | NOPB | 1 | 260 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.69 | reel of 1000 | XYTT L72B | |
| 6 weeks | 2000 | ||||||||||||||
| LM2937IMPX-10 | SOT-223 | 4 | NOPB | 1 | 260 | RoHS | Download | Full production | N/A | | 1K+ | $0.69 | reel of 2000 | XYTT L73B | |
| 8 weeks | 7500 | ||||||||||||||
| LM2937IMPX-12 | SOT-223 | 4 | STD NOPB | 1 1 | 260 260 | RoHS | Download | Full production | N/A | | 1K+ | $0.69 | reel of 2000 | XYTT L74B | |
| 6 weeks | 5000 | ||||||||||||||
| LM2937IMPX-15 | SOT-223 | 4 | NOPB | 1 | 260 | RoHS | Download | Full production | N/A | | 1K+ | $0.69 | reel of 2000 | XYTT L75B | |
| 6 weeks | 2500 | ||||||||||||||
| LM2937IMPX-5.0 | SOT-223 | 4 | STD NOPB | 1 1 | 260 260 | RoHS | Download | Full production | N/A | | 1K+ | $0.69 | reel of 2000 | XYTT L71B | |
| 6 weeks | 5000 | ||||||||||||||
| LM2937IMPX-8.0 | SOT-223 | 4 | STD NOPB | 1 1 | 260 260 | RoHS | Download | Full production | N/A | | 1K+ | $0.69 | reel of 2000 | XYTT L72B | |
| 6 weeks | 2500 | ||||||||||||||
| LM2937ET-10 | TO-220 | 3 | NOPB | 1 | NA | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.78 | rail of 45 | NSUZXYTT LM2937ET -10 | |
| 8 weeks | 1000 | ||||||||||||||
| LM2937ET-12 | TO-220 | 3 | STD NOPB | 1 1 | NA NA | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.78 | rail of 45 | NSUZXYTT LM2937ET -12 | |
| 8 weeks | 1000 | ||||||||||||||
| LM2937ET-15 | TO-220 | 3 | STD NOPB | 1 1 | NA NA | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.78 | rail of 45 | NSUZXYTT LM2937ET -15 | |
| 8 weeks | 1000 | ||||||||||||||
| LM2937ET-5.0 | TO-220 | 3 | STD NOPB | 1 1 | NA NA | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.78 | rail of 45 | NSUZXYTT LM2937ET -5.0 | |
| 8 weeks | 2000 | ||||||||||||||
| LM2937ET-8.0 | TO-220 | 3 | NOPB | 1 | NA | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.78 | rail of 45 | NSUZXYTT LM2937ET -8.0 | |
| 8 weeks | 500 | ||||||||||||||
| LM2937ES-10 | TO-263 | 3 | NOPB | 3 | 245 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.88 | rail of 45 | NSUZXYTT LM2937ES -10 | |
| 6 weeks | 2000 | ||||||||||||||
| LM2937ES-12 | TO-263 | 3 | STD NOPB | 3 3 | 235 245 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.88 | rail of 45 | NSUZXYTT LM2937ES -12 | |
| 8 weeks | 1000 | ||||||||||||||
| LM2937ES-15 | TO-263 | 3 | STD NOPB | 3 3 | 235 245 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.88 | rail of 45 | NSUZXYTT LM2937ES -15 | |
| 8 weeks | 1000 | ||||||||||||||
| LM2937ES-5.0 | TO-263 | 3 | STD NOPB | 3 3 | 235 245 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.88 | rail of 45 | NSUZXYTT LM2937ES -5.0 | |
| 12 weeks | 5000 | ||||||||||||||
| LM2937ES-8.0 | TO-263 | 3 | NOPB | 3 | 245 | RoHS | Download | Full production | N/A | ![]() | 1K+ | $0.88 | rail of 45 | NSUZXYTT LM2937ES -8.0 | |
| 8 weeks | 1000 | ||||||||||||||
| LM2937ESX-10 | TO-263 | 3 | STD NOPB | 3 3 | 235 245 | RoHS | Download | Full production | N/A | | 1K+ | $0.88 | reel of 500 | NSUZXYTT LM2937ES -10 | |
| 8 weeks | 7500 | ||||||||||||||
| LM2937ESX-12 | TO-263 | 3 | NOPB | 3 | 245 | RoHS | Download | Full production | N/A | | 1K+ | $0.88 | reel of 500 | NSUZXYTT LM2937ES -12 | |
| 6 weeks | 2000 | ||||||||||||||
| LM2937ESX-15 | TO-263 | 3 | NOPB | 3 | 245 | RoHS | Download | Full production | N/A | | 1K+ | $0.88 | reel of 500 | NSUZXYTT LM2937ES -15 | |
| 8 weeks | 7500 | ||||||||||||||
| LM2937ESX-5.0 | TO-263 | 3 | STD NOPB | 3 3 | 235 245 | RoHS | Download | Full production | N/A | | 1K+ | $0.88 | reel of 500 | NSUZXYTT LM2937ES -5.0 | |
| 6 weeks | 7500 | ||||||||||||||
| LM2937ESX-8.0 | TO-263 | 3 | STD NOPB | 3 3 | 235 245 | RoHS | Download | Full production | N/A | | 1K+ | $0.88 | reel of 500 | NSUZXYTT LM2937ES -8.0 | |
| 8 weeks | 10000 | ||||||||||||||
| LM2937E-5.0 MWC | Wafer | Full production | N/A | CALL | wafer jar of N/A | - | |||||||||
| N/A | N/A | ||||||||||||||
The LM2937 is a positive voltage regulator capable of supplying up to 500 mA of load current. The use of a PNP power transistor provides a low dropout voltage characteristic. With a load current of 500 mA the minimum input to output voltage differential required for the output to remain in regulation is typically 0.5V (1V guaranteed maximum over the full operating temperature range). Special circuitry has been incorporated to minimize the quiescent current to typically only 10 mA with a full 500 mA load current when the input to output voltage differential is greater than 3V.
The LM2937 requires an output bypass capacitor for stability. As with most low dropout regulators, the ESR of this capacitor remains a critical design parameter, but the LM2937 includes special compensation circuitry that relaxes ESR requirements. The LM2937 is stable for all ESR below 3
. This allows the use of low ESR chip capacitors.
Ideally suited for automotive applications, the LM2937 will protect itself and any load circuitry from reverse battery connections, two-battery jumps and up to +60V/-50V load dump transients. Familiar regulator features such as short circuit and thermal shutdown protection are also built in.
| Part Number | Process | Early Failure Rate - Rejects | Sample Size (EFR) | PPM * | Rel. Rejects | Device Hours | Long Term Failure Rates (FITS) | MTTF |
| LM2937E-5.0 MWC | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ES-10 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ES-12 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ES-15 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ES-5.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ES-8.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ESX-10 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ESX-12 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ESX-15 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ESX-5.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ESX-8.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ET-10 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ET-12 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ET-15 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ET-5.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937ET-8.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMP-10 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMP-12 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMP-15 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMP-5.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMP-8.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMPX-10 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMPX-12 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMPX-15 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMPX-5.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| LM2937IMPX-8.0 | SLM | 0 | 33020 | 0 | 0 | 1687500 | 3 | 478832732 |
| Title | Size in Kbytes | Date | |||
| AN-1641: Application Note 1641 LM2747-19A Demo Board | 2571 Kbytes | 17-May-07 | View Online | Download | Receive via Email |
| AN-1573: Application Note 1573 LM2745-19A Demo Board | 2572 Kbytes | 17-May-07 | View Online | Download | Receive via Email |
| AN-1603: Application Note 1603 LM274X Reference Designs | 431 Kbytes | 6-Dec-07 | View Online | Download | Receive via Email |
| AN-1603 (Chinese): Application Note 1603 LM274X Reference Designs |
482 Kbytes | ![]() |
![]() |
![]() |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
Site Map About "Cookies" National is ISO/TS16949 Certified Privacy/Security Statement Contact Us/Feedback RSS Feed Site Terms & Conditions of Use Copyright 2008© National Semiconductor Corporation |