| |
LM2936 -
Ultra-Low Quiescent Current LDO Voltage Regulator
|
|
|---|
Features
| | Ultra low quiescent current (IQ <= 15 µA for IO = 100 µA) |
| | Fixed 3.0V, 3.3V or 5.0V with 50 mA output |
| | ±2% Initial output tolerance |
| | ±3% Output tolerance over line, load, and temperature |
| | Dropout voltage typically 200 mV @ IO = 50 mA |
| | Reverse battery protection |
| | -50V reverse transient protection |
| | Internal short circuit current limit |
| | Internal thermal shutdown protection |
| | 40V operating voltage limit |
| | 60V operating voltage limit for LM2936HV |
| | Shutdown Pin available with LM2936BM package |
General Description
The LM2936 ultra-low quiescent current regulator features low dropout voltage and low current in the standby mode. More...
| |
Typical Application
click for larger image
| Parameters | Values |
| Output Current |
50 mA |
| Output Min |
3, 3.3, 5 Volt |
| Input Min Voltage |
5.5, 4.0 Volt |
| Input Max Voltage |
60 Volt |
| Dropout Voltage |
0.2 Volt |
| Adjustable Output |
No |
| Quiescent Current |
0.016, 0.009, 0.015 mA |
| On/Off Pin |
Yes |
| Error Flag |
No |
| RegType |
LDO |
| Temperature Min |
-40 deg C |
| Temperature Max |
125 deg C |
| Output Max |
3, 3.3, 5 Volt |
| Output Voltage |
3, 3.3, 5 Volt |
| Automotive |
Yes |
Typical Performance
*click for larger image
Dropout Voltage
| |
Also Recommended
| LM5007 | 500mA 80V Switching Regulator |
| LM5008 | 350mA 100V Switching Regulator |
| LM9076▲ | 150mA 52V Linear Regulator - Automotive Grade |
| LM317HV▲ | 1.5A 60V Linear Regulator |
| LM2936-5.0EP | Enhanced Plastic Packaging |
Additional Resources
Application Notes

Connection Diagram
*click for larger image
LM2936MM (MUA08A) 8-Pin Mini-SOIC
*click for larger image
LM2936BM (M08A) 8-Pin SOIC
| |
Datasheet
RoHS Compliance Information
| Size in Kbytes | Date |
 |
| LM2936 Ultra-Low Quiescent Current LDO Voltage Regulator |
855 Kbytes |
12-Oct-06 |
Download |
LM2936 Ultra-Low Quiescent Current LDO Voltage Regulator (Japanese)
 |
834 Kbytes |
|
 |
Package Availability, Models, Samples & Pricing
| Obsolete Part | Alternate Part or
Supplier | Source | Last Time Buy Date |
LM2936BM-2.5
| NONE
| NONE
| 03 Jun 2003
|
LM2936BM-3.0
| NONE
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM2936DTX-3.0
| NONE
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM2936HVBMA-3.0
| NONE
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM2936HVBMAX3.0
| NONE
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM2936M-1.8
| NONE
| NONE
| 03 Dec 2002
|
LM2936M-2.5
| NONE
| NONE
| 03 Dec 2002
|
LM2936MMX-3.0
| NONE
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM2936MX-3.0
| NONE
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM2936MX-5.0EP
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM2936Z-1.8
| NONE
| NONE
| 03 Dec 2002
|
LM2936Z-2.5
| NONE
| NONE
| 03 Dec 2002
|
General Description
The LM2936 ultra-low quiescent current regulator features low dropout voltage and low current in the standby mode. With less than 15 µA quiescent current at a 100 µA load, the LM2936 is ideally suited for automotive and other battery operated systems. The LM2936 retains all of the features that are common to low dropout regulators including a low dropout PNP pass device, short circuit protection, reverse battery protection, and thermal shutdown. The LM2936 has a 40V maximum operating voltage limit, a -40°C to +125°C operating temperature range, and ±3% output voltage tolerance over the entire output current, input voltage, and temperature range. The LM2936 is available in a TO-92 package, SO-8 and SOT-23 surface mount packages, and a TO-252 surface mount power package.
Reliability Metrics
| Part Number |
Process |
EFR Reject |
EFR Sample Size |
PPM |
LTA Rejects |
LTA Device Hours |
FITS |
MTTF (Hours) |
|
LM2936BM-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936BM-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936BM-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936BMX-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936BMX-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936DT-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936DT-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936DT-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936DTX-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936DTX-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936DTX-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVBMA-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVBMA-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVBMA-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVBMAX3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVBMAX3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVBMAX5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVMA-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936HVMAX-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936M-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936M-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936M-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MM-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MM-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MM-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MMX-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MMX-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MMX-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MP-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MP-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MP-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MPX-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MPX-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MPX-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MX-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MX-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936MX-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936Z-3.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936Z-3.3 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
|
LM2936Z-5.0 | SLM | 0 | 44046 | 0 | 0 | 3532500 | 1 | 1002356520
|
Note: The Early Failure Rates (EFR) were calculated as point estimate PPM based on rejects and sample size for EFR.
The Long Term Failure Rates were calculated
at 60% confidence using the Arrhenius equation at 0.7eV activation energy and derating the assumed stress
temperature of 150°C to an application temperature of 55°C.
For more information on Reliability Metrics, please click here.
More Application Notes
| Title | Size in Kbytes |
Date |
 |
| AN-1836: Application Note 1836 LMH1251 Evaluation Board Users Guide v2.0 |
2267 Kbytes |
24-Jun-08 |
Download |
[Information as of 8-Nov-2009]
|
|