| |
LM1117 -
800mA Low-Dropout Linear Regulator
|
|
|---|
Features
Available in 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Versions |
|
Space Saving SOT-223 and LLP Packages |
|
Current Limiting and Thermal Protection |
|
Output Current |
800mA |
Line Regulation |
0.2% (Max) |
Load Regulation |
0.4% (Max) |
- Temperature Range
LM1117 |
0°C to 125°C |
LM1117I |
-40°C to 125°C |
General Description
The LM1117 is a series of low dropout voltage regulators with a dropout of 1.2V at 800mA of load current. More...
Applications
| | 2.85V Model for SCSI-2 Active Termination |
| | Post Regulator for Switching DC/DC Converter |
| | High Efficiency Linear Regulators |
| | Battery Charger |
| | Battery Powered Instrumentation |
| |
Typical Application
click for larger image
Parametric Table
expand
Parametric Table
collapse
| |
|
Typical Performance
click for larger image
| |
Also Recommended
| LP38851 | New! National's LP38k Family Of High |
| LP38852 | Performance LDOs Power Digital ICs |
| LP38853 | See More At LDO.NATIONAL.COM |

Additional Resources
Design Tools (see below)
Application Notes (see below)

Block Diagram
click for larger image
| |
Datasheet
RoHS Compliance Information
| Size in Kbytes | Date |
 |
| LM1117/LM1117I 800mA Low-Dropout Linear Regulator |
925 Kbytes |
24-Apr-06 |
Download |
LM1117/LM1117I 800mA Low-Dropout Linear Regulator (Japanese)
 |
820 Kbytes |
|
 |
Package Availability, Models, Samples & Pricing
| Obsolete Part | Alternate Part or
Supplier | Source | Last Time Buy Date |
LM1117-3.3 MDC
| NONE
| NATIONAL SEMICONDUCTOR
| 03 Dec 2008
|
LM1117-3.3 MWC
| NONE
| NATIONAL SEMICONDUCTOR
| 03 Dec 2008
|
LM1117-4.1_NRE
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117DT-2.85
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117DTX-2.85
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117ILD-3.3
| LM1117ILDX-3.3
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117ILD-5.0
| LM1117LD-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117ILDX-3.3
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117ILDX-5.0
| LM1117LDX-5.0
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117ILDX-ADJ
| LM1117LDX-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117LD-2.85
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117LD-5.0
| LM1117LD-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117LDX-2.5
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117LDX-2.85
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117LDX-3.3
| LM1117LDX-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117LDX-5.0
| LM1117LDX-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117MP-2.85
| LM1117MP-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117MP-4.1
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117MPX-2.85
| LM1117MPX-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117MPX-4.1
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117S-2.85
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117S-3.3
| LM1117SX-3.3
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117S-5.0
| LM1117SX-5.0
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
LM1117SX-2.85
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117T-1.8
| NONE
| NATIONAL SEMICONDUCTOR
| 16 Nov 2008
|
LM1117T-2.85
| LM1117T-ADJ
| NATIONAL SEMICONDUCTOR
| 01 Dec 2009
|
General Description
The LM1117 is a series of low dropout voltage regulators with a dropout of 1.2V at 800mA of load current. It has the same pin-out as National Semiconductor's industry standard LM317.
The LM1117 is available in an adjustable version, which can set the output voltage from 1.25V to 13.8V with only two external resistors. In addition, it is also available in five fixed voltages, 1.8V, 2.5V, 2.85V, 3.3V, and 5V.
The LM1117 offers current limiting and thermal shutdown. Its circuit includes a zener trimmed bandgap reference to assure output voltage accuracy to within ±1%.
The LM1117 series is available in LLP, TO-263, SOT-223, TO-220, and TO-252 D-PAK packages. A minimum of 10µF tantalum capacitor is required at the output to improve the transient response and stability.
Reliability Metrics
| Part Number |
Process |
EFR Reject |
EFR Sample Size |
PPM |
LTA Rejects |
LTA Device Hours |
FITS |
MTTF (Hours) |
|
LM1117DT-1.8 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DT-2.5 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DT-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DT-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DT-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DT-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DTX-1.8 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DTX-2.5 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DTX-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DTX-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DTX-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117DTX-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IDT-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IDT-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IDT-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IDTX-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IDTX-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IDTX-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117ILD-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117ILD-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117ILD-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117ILDX-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117ILDX-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IMP-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IMP-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IMP-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IMPX-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IMPX-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117IMPX-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LD-1.8 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LD-2.5 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LD-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LD-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LD-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LD-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LDX-1.8 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LDX-2.5 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LDX-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LDX-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LDX-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117LDX-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MP-1.8 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MP-2.5 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MP-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MP-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MP-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MP-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MPX-1.8 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MPX-2.5 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MPX-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MPX-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MPX-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117MPX-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117S-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117S-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117S-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117S-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117SX-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117SX-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117SX-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117SX-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117T-1.8 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117T-2.5 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117T-2.85 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117T-3.3 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117T-5.0 | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
|
LM1117T-ADJ | LB300 | 0 | 32249 | 0 | 0 | 3406500 | 2 | 966603676
|
Note: The Early Failure Rates (EFR) were calculated as point estimate PPM based on rejects and sample size for EFR.
The Long Term Failure Rates were calculated
at 60% confidence using the Arrhenius equation at 0.7eV activation energy and derating the assumed stress
temperature of 150°C to an application temperature of 55°C.
For more information on Reliability Metrics, please click here.
Design Tools
| Title | Size in Kbytes |
Date |
 |
|
|
| LM1117 Qualification Package |
1211 Kbytes |
14-Sep-1999 |
View Online |
Download |
|
Reference Designs
Application Notes
| Title | Size in Kbytes |
Date |
 |
| AN-1378: Application Note 1378 Method For Calculating Output Voltage Tolerances in Adjustable Regulators |
647 Kbytes |
15-Jul-05 |
Download |
AN-1378 (Chinese): Application Note 1378 Method For Calculating Output Voltage Tolerances in Adjustable Regulators
|
383 Kbytes |
|
 |
More Application Notes
| Title | Size in Kbytes |
Date |
 |
| AN-41: Application Note 41 Precision IC Comparator Runs from +5V Logic Supply |
150 Kbytes |
2-Oct-02 |
Download |
| AN-46: The Phase Locked Loop IC as a Communication System Building Block |
277 Kbytes |
4-Nov-95 |
Download |
[Information as of 3-Jul-2009]
|
|