OSRAM

Home > Partner Pavilion > OSRAM

Start Your WEBENCH Design

 

LEDs in general lighting

OSRAM Opto Semiconductors is the pioneer of high-performance LEDs in the visible and infrared spectrum. The range of LED light sources covers everything from miniature components for backlighting cell phone displays to high brightness LEDs for street lighting, TV screens and automobile headlights. With its thin-film technology for InGaAlP LEDs, OSRAM's products can achieve a higher luminance than conventional LEDs.

OSRAM products are available in various package sizes such as standard, miniature and high power packages. They are also available in different brightness levels and in all colors including RGB, color on demand and various shades of white and warm white. Warm white and neutral white high-power LEDs have a typical color rendering index (CRI) of 80 and now have improved angle homogeneity even with volume casting. With a lifetime of up to 50,000 hours the LEDs are suitable for all kinds of solid state lighting applications. It is therefore easier and more cost-effective to achieve homogeneous illumination in demanding lighting situations.

In 2006, OSRAM Opto Semiconductors introduced an internet-based partnering network, LED Light For You (www.ledlightforyou.com), which brings together the combined skills of certified partners from around the world to better support customers in the Solid State Lighting market. Customers seeking a specific LED lighting solution can access the network and benefit from expert support in areas essential to LED lighting solutions – optics, thermal management and electronics. National Semiconductor is one of the certified partners for electronics solutions in the LED Light For You network.

For more information on LED Drivers visit National.com/LED

To see more information about Partner Portals click here

See our disclaimer

OSRAM LEDs at a Glance

Product Family Brightness (lm)* Wattage (W) Current
Oslon 20-112 0.3-1.12 140-400mA
OSTAR Lighting 200-1,000 12-18 700mA
OSTAR SMT 460 (typ.) 17 700mA
Diamond DRAGON 150-300 5 1.4A
Platinum DRAGON 50-150 3 700mA
Golden DRAGON Plus 39-130 1 350mA
Golden DRAGON Plus with Lens 45-97 1 350mA
Golden DRAGON 39-97 1 350mA
Advanced Power TOPLED 8-31 0.5 140mA
Power TOPLED 2.3-7.9 0.1 30mA
MULTILED Red: 280-900mcd
Green: 450-1,400mcd
Blue: 112-560mcd
R: 0.195
G: 0.21
B: 0.21
20mA
 

LEDs Application Highlights

OSRAM LED light sources range from miniature components to high brightness packages for various applications, such as:

  • Automotive
  • Street Lighting
  • Architectural Illumination
  • Tunnel Lighting
  • Displays
  • Flash
  • Projectors
  • Reflector LED
  • Backlight Solutions
  • Mobile Communications
  • Signs

OSRAM LEDs Supported in WEBENCH® Designer

Vendor Family Part Number Color Vf Io Lu PhiV Power Angle View
OSRAM Oslon LA CN5MFBGB amber 2.150000 0.140000 23.500000 0.301 60.000000
OSRAM Oslon LA CP7PJXKX amber 2.200000 0.400000 65.000000 0.88 80.000000
OSRAM Power TOPLED® LA E63BCBEA24 amber 2.200000 0.050000 3.000000 0.11 30.000000
OSRAM Power TOPLED® LA E63F-EBGA-24-1-Z amber 2.150000 0.050000 4.300000 0.1075 30.000000
OSRAM Power TOPLED® LA E65BAABB / BACA / AACA24 amber 2.200000 0.050000 3.000000 0.11 60.000000
OSRAM Power TOPLED® LA E65FCBEA / CADA 24 amber 2.200000 0.050000 7.100000 0.11 60.000000
OSRAM Power TOPLED® LA E67BT2V1 / U2AA / T2AA24 amber 2.200000 0.050000 2.600000 0.11 120.000000
OSRAM Power TOPLED® LA E6SFBACA24 amber 2.150000 0.050000 8.000000 0.1075 120.000000
OSRAM Golden DRAGON Plus® LA W5AMJXKX24 amber 2.200000 0.400000 65.000000 0.88 170.000000
OSRAM Advanced Power TOPLED® LA-G6SP amber 2.100000 0.140000 16.800000 0.294 120.000000
OSRAM Golden DRAGON® LA-W5SM amber 2.200000 0.400000 55.000000 0.88 120.000000
OSRAM Power TOPLED® LB E63C-U2V2-35-L-Z blue 3.800000 0.030000 0.342000 0.114 20.000000
OSRAM Power TOPLED® LB E67CQ1R2 / Q1S2 / R1S235 blue 3.900000 0.030000 0.600000 0.117 120.000000
OSRAM Golden DRAGON Plus® LB W5AMGHY25 blue 3.200000 0.350000 27.000000 1.12 170.000000
OSRAM Power TOPLED® LB-E6SG blue 3.400000 0.030000 1.200000 0.102 120.000000
OSRAM Advanced Power TOPLED® LB-G6SP blue 3.600000 0.140000 4.950000 0.504 120.000000
OSRAM Golden DRAGON® LB-W5SM blue 3.200000 0.350000 18.500000 1.12 120.000000
OSRAM Oslon LCW CP7PKQKS warm white 3.200000 0.350000 85.000000 1.12 80.000000
OSRAM Power TOPLED® LCW E6SGV1AB4R9T / 4U9X warm white 3.400000 0.030000 3.500000 0.102 120.000000
OSRAM Power TOPLED® LCW E6SGV2BA4L8N / 4J8K / 4O9Q neutral white 3.400000 0.030000 4.100000 0.102 120.000000
OSRAM Advanced Power TOPLED Plus LCW G5GPFYGY5R8T warm white 3.200000 0.100000 19.000000 0.32 135.000000
OSRAM Advanced Power TOPLED Plus LCW G5GPFYGY5U8X warm white 3.200000 0.100000 17.000000 0.32 135.000000
OSRAM Advanced Power TOPLED Plus LCW G5GPFYHX5O8Q warm white 3.200000 0.100000 19.000000 0.32 135.000000
OSRAM Advanced Power TOPLED Plus LCW G5GPFZHX5J8K warm white 3.200000 0.100000 22.000000 0.32 135.000000
OSRAM Advanced Power TOPLED Plus LCW G5GPFZHX5L8N warm white 3.200000 0.100000 22.000000 0.32 135.000000
OSRAM Golden DRAGON Plus® LCW W5AMJZKY5U8X warm white 3.200000 0.350000 75.000000 1.12 170.000000
OSRAM Golden DRAGON Plus® LCW W5AMKXKY5R8T warm white 3.200000 0.350000 80.000000 1.12 170.000000
OSRAM Golden DRAGON Plus® LCW W5AMKXKZ5O8Q warm white 3.200000 0.350000 85.000000 1.12 170.000000
OSRAM Golden DRAGON Plus® LCW W5AMKYKZ5J7K warm white 3.200000 0.350000 90.000000 1.12 170.000000
OSRAM Golden DRAGON Plus® LCW W5AMKYKZ5L7N warm white 3.200000 0.350000 90.000000 1.12 170.000000
OSRAM Golden DRAGON Oval Plus® LCW W5PMJYKX5O8Q warm white 3.200000 0.350000 80.000000 1.12 120.000000
OSRAM Golden DRAGON Oval Plus® LCW W5PMJYKX5U8X warm white 3.200000 0.350000 70.000000 1.12 120.000000
OSRAM Golden DRAGON Oval Plus® LCW W5PMJYKY5R8T warm white 3.200000 0.350000 75.000000 1.12 120.000000
OSRAM Golden DRAGON Oval Plus® LCW W5PMJZKY5L7N warm white 3.200000 0.350000 85.000000 1.12 120.000000
OSRAM Golden DRAGON Oval Plus® LCW W5PMJZKZ5J7K warm white 3.200000 0.350000 85.000000 1.12 120.000000
OSRAM Golden DRAGON Plus® LCW-W5AM warm white 3.200000 0.350000 68.000000 1.12 170.000000
OSRAM Golden DRAGON® LD-W5SM royal blue 3.200000 0.350000 9.600000 1.12 120.000000
OSRAM OSTAR Projection® LE-A-G3W amber 16.800000 1.000000 465.000000 16.8 120.000000
OSRAM OSTAR Projection® LE-A-H3W amber 16.800000 1.000000 465.000000 16.8 120.000000
OSRAM OSTAR SMT® LE-A-S2W amber 10.000000 0.700000 230.000000 7 120.000000
OSRAM OSTAR SMT® LE-B-S2W blue 14.400000 0.700000 116.000000 10.08 120.000000
OSRAM OSTAR SMT® LE-T-S2W green 14.400000 0.700000 470.000000 10.08 120.000000
OSRAM OSTAR SMT® LE-UW-S2W cool white 14.400000 0.700000 550.000000 10.08 120.000000
OSRAM Power TOPLED® LR-E6SF red 2.150000 0.050000 5.800000 0.1075 120.000000
OSRAM Advanced Power TOPLED® LR-G6SP red 2.100000 0.140000 13.400000 0.294 120.000000
OSRAM Golden DRAGON® LR-W5SM red 2.200000 0.400000 47.000000 0.88 120.000000
OSRAM Power TOPLED® LS E63F-DBFA-1-Z red 2.150000 0.050000 4.300000 0.1075 30.000000
OSRAM Oslon LT CP7PJYKZ true green 3.200000 0.350000 90.000000 1.12 80.000000
OSRAM Power TOPLED® LT E63C-CADB-35-L-Z green 3.800000 0.030000 1.482000 0.114 20.000000
OSRAM Power TOPLED® LT E67CT1U2 / U1V2 / T1V235 true green 3.800000 0.030000 2.400000 0.114 120.000000
OSRAM Advanced Power TOPLED Plus LT G5APCZEX true green 3.300000 0.100000 24.200000 0.33 145.000000
OSRAM Golden DRAGON Plus® LT W5AMJYKZ36 true green 3.200000 0.350000 90.000000 1.12 170.000000
OSRAM Power TOPLED® LT-E6SG green 3.400000 0.030000 3.970000 0.102 120.000000
OSRAM Advanced Power TOPLED® LT-G6SP green 3.600000 0.140000 18.700000 0.504 120.000000
OSRAM Golden DRAGON® LT-W5SMJYKY 25 true green 3.300000 0.350000 77.000000 1.155 120.000000
OSRAM Oslon LUW CP7PKTLP5C8E cool white 3.200000 0.350000 112.000000 1.12 80.000000
OSRAM Oslon LUW CP7PKTLP5E8G cool white 3.200000 0.350000 112.000000 1.12 80.000000
OSRAM Power TOPLED® LUW E6SGABBB / BACA4N7Q cool white 3.300000 0.030000 6.700000 0.099 120.000000
OSRAM Advanced Power TOPLED Plus LUW G5GPGXHY5C8E cool white 3.200000 0.100000 26.000000 0.32 135.000000
OSRAM Advanced Power TOPLED Plus LUW G5GPGXHY5E8G cool white 3.200000 0.100000 26.000000 0.32 135.000000
OSRAM Golden DRAGON Plus® LUW W5AMKYLX4C8E cool white 3.200000 0.350000 118.000000 1.12 170.000000
OSRAM Power TOPLED® LV E63CABCA / BBDA / ABDA35 verde green 3.800000 0.030000 2.300000 0.114 20.000000
OSRAM Golden DRAGON Plus® LV W5AMJYKY25 verde green 3.200000 0.350000 72.000000 1.12 170.000000
OSRAM Power TOPLED® LW E67CT2V1 / U2V2 / T1V25K8L white 3.900000 0.030000 2.400000 0.117 120.000000
OSRAM Power TOPLED® LW E6SCT2V1 / U2AA5K8L white 3.900000 0.030000 3.000000 0.117 120.000000
OSRAM Advanced Power TOPLED LW G6CPEAFAJKQL white 3.600000 0.140000 25.000000 0.504 120.000000
OSRAM Power TOPLED® LW-E6SGAABA 5K8L white 3.300000 0.030000 5.000000 0.099 120.000000
OSRAM Advanced Power TOPLED® LW-G6SPEAFAJKQL white 3.600000 0.140000 10.000000 0.504 120.000000
OSRAM GoldenDRAGON®20°lens LW-W51MHXJY 5K8L white 3.200000 0.350000 60.000000 1.12 20.000000
OSRAM Golden DRAGON® LW-W5SMJYKYJKQL white 3.200000 0.350000 74.000000 1.12 120.000000
OSRAM Oslon LY CN5MFAGA yellow 2.250000 0.140000 19.000000 0.315 60.000000
OSRAM Power TOPLED® LY E63F-EAFA-46-1-Z yellow 2.150000 0.050000 4.300000 0.1075 30.000000
OSRAM Power TOPLED® LY E67FAABA / ABBB35 / 46 yellow 2.300000 0.050000 6.300000 0.115 120.000000
OSRAM Golden DRAGON Plus® LY W5AMHYJZ36 yellow 2.200000 0.400000 50.000000 0.88 170.000000
OSRAM Power TOPLED® LY-E6SF yellow 2.150000 0.050000 4.980000 0.1075 120.000000
OSRAM Advanced Power TOPLED® LY-G6SP yellow 2.200000 0.140000 12.600000 0.308 120.000000
OSRAM Golden DRAGON® LY-W5SM yellow 2.200000 0.400000 38.000000 0.88 120.000000

Updated 04/05/2011