CREE

Home > Partner Pavilion > CREE

Start Your CREE LED WEBENCH Design

 

CREE XLamp® LEDs

The XLamp XR-E LED delivers unprecedented levels of white LED brightness & efficacy. XR-E LEDs can be driven at currents from 350 mA (equivalent to 1 W), yielding 80 lumens of light typical, or up to 1000 mA (equivalent to 4 W), for 176 lumens typical, if more light output is needed. Download PDF

MR16 Reference Design Using CREE's MT-G LEDs  New!

  • RD-188 - MR16 Reference Design for Non-Dimming & Dimming LED Applications Using National's LM3401 and CREE's MT-G LED
  • Tested with electronic transformers (12VAC output)
  • Works with off the shelf dimmers with stable, no-flicker operation
  • Features the Cree MT-G LED optimized for MR-16 applications
  • Flicker-free operation with common electronic low voltage dimmers and electronic transformers
  • More Information:

Cree Application Documents

Related Resources

For more information on LED Drivers visit National.com/LED

To see more information about Partner Portals click here

See our disclaimer

CREE LEDs Supported in WEBENCH® LED Tools

Vendor Family Part Number Color Vf Io Lu PhiV Power Angle View
Cree XLamp® MC-E MCE4WT-A2-0000-000HE7 warm white 12.800000 0.350000 280.000000 4.48 110.000000
Cree XLamp® MC-E MCE4WT-A2-0000-000JE5 white 12.800000 0.350000 320.000000 4.48 110.000000
Cree XLamp® MC-E MCE4WT-A2-0000-000K01 cool white 12.800000 0.350000 370.000000 4.48 110.000000
Cree XLamp® MC-E MCE4WT-A2-0000-000M01 cool white 12.800000 0.350000 430.000000 4.48 110.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00D027F warm white 5.950000 3.000000 400.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00E027F warm white 5.950000 3.000000 440.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00E030F warm white 5.950000 3.000000 440.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00E035F white 5.950000 3.000000 440.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00F027F warm white 5.950000 3.000000 480.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00F030F warm white 5.950000 3.000000 480.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00F035F white 5.950000 3.000000 480.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00F040F white 5.950000 3.000000 480.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00G030F warm white 5.950000 3.000000 520.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00G035F white 5.950000 3.000000 520.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00G040F white 5.950000 3.000000 520.000000 17.85 125.000000
Cree Xlamp MT-G MTGEZW-00-0000-0B00H040F white 5.950000 3.000000 560.000000 17.85 125.000000
Cree XLAMP MX-6 MX6AWT-A1-0000-0009E7 Warm White 3.300000 0.300000 80.600000 0.99 120.000000
Cree XLAMP MX-6 MX6AWT-A1-0000-000BE5 Warm White 3.300000 0.300000 93.900000 0.99 120.000000
Cree XLAMP MX-6 MX6AWT-A1-0000-000C51 Cool White 3.300000 0.300000 100.000000 0.99 120.000000
Cree XLAMP MX-6 MX6AWT-A1-0000-000D51 Cool White 3.300000 0.300000 107.000000 0.99 120.000000
Cree XLamp® XP-C XPCWHT-L1-R250-006E7 warm white 3.200000 0.350000 62.000000 1.12 110.000000
Cree XLamp® XP-C XPCWHT-L1-R250-008E5 white 3.200000 0.350000 73.900000 1.12 110.000000
Cree XLamp® XP-C XPCWHT-L1-R250-00A01 cool white 3.200000 0.350000 87.400000 1.12 110.000000
Cree XLamp® XP-E XPEWHT-L1-0000-009E4 white 3.400000 0.350000 80.600000 1.19 115.000000
Cree XLamp® XP-E XPEWHT-L1-R250-008E7 warm white 3.400000 0.350000 73.900000 1.19 115.000000
Cree XLamp® XP-E XPEWHT-L1-R250-00AE5 white 3.400000 0.350000 87.400000 1.19 115.000000
Cree XLamp® XP-E XPEWHT-L1-R250-00C01 cool white 3.400000 0.350000 100.000000 1.19 115.000000
Cree XLamp® XP-E XPEWHT-L1-R250-00D01 cool white 3.400000 0.350000 107.000000 1.19 115.000000
Cree XLamp® XP-E XPEWHT-L1-R250-00E01 cool white 3.400000 0.350000 114.000000 1.19 115.000000
Cree XLamp® XP-G XPGWHT-L1-0000-00E51 cool white 3.000000 0.350000 114.000000 1.05 125.000000
Cree XLamp® XP-G XPGWHT-L1-0000-00F51 cool white 3.000000 0.350000 122.000000 1.05 125.000000
Cree XLamp® XP-G XPGWHT-L1-0000-00G51 cool white 3.000000 0.350000 130.000000 1.05 125.000000
Cree XLamp® XP-G XPGWHT-L1-0000-00H51 cool white 3.000000 0.350000 139.000000 1.05 125.000000
Cree XLamp® XR-C XRCBLU-L1-R250-00H01 blue 3.500000 0.350000 18.100000 1.225 90.000000
Cree XLamp® XR-C XRCGRN-L1-R250-00N01 green 3.700000 0.350000 51.700000 1.295 90.000000
Cree XLamp® XR-C XRCRED-L1-R250-00M01 red 2.200000 0.350000 39.800000 0.77 90.000000
Cree XLamp® XR-C XRCWHT-L1-R250-005E7 warm white 3.500000 0.350000 56.800000 1.225 90.000000
Cree XLamp® XR-C XRCWHT-L1-R250-006E5 white 3.500000 0.350000 62.000000 1.225 90.000000
Cree XLamp® XR-C XRCWHT-L1-R250-00901 cool white 3.500000 0.350000 80.600000 1.225 90.000000
Cree XLamp® XR-E XREBLU-L1-R250-00K01 blue 3.300000 0.350000 30.600000 1.155 90.000000
Cree XLamp® XR-E XREGRN-L1-R250-00P01 green 3.300000 0.350000 67.200000 1.155 90.000000
Cree XLamp® XR-E XREWHT-L1-R250-008E7 warm white 3.300000 0.350000 73.900000 1.155 90.000000
Cree XLamp® XR-E XREWHT-L1-R250-009E5 white 3.300000 0.350000 80.600000 1.155 90.000000
Cree XLamp® XR-E XREWHT-L1-R250-00C01 cool white 3.300000 0.350000 100.000000 1.155 90.000000

Updated 04/05/2011