Avago

Home > Partner Pavilion > Avago

Start Your WEBENCH Design

 

Avago LED Solutions

Avago Technologies is one of the leading producers of visible LEDs shipping billions of LEDs annually. Known for its LEDs' performance, efficiency and reliability, Avago offers an extensive portfolio of products at globally competitive prices. From a discrete LEDs supplier, Avago has emerged to offer a variety of solutions for illumination and lighting applications. Key products include high brightness and high power LEDs, surface mount lamps, PLCC surface-mount LEDs, ChipLEDs, and various LED displays. These LEDs and display modules address a wide range of markets, including electronic signs and signals, automotive, solid state lighting, consumer electronics, home and mobile appliances. A whole series of various color LEDs, from orange, to cyan, amber, red, deep red, blue, green, white, yellow and more, are available for your selection. Avago LEDs - changing the way you look at light!

For your specific market/application needs, visit Avago's website This is a source for all your LED product specifications that includes white papers, application notes, block diagrams and product selection.

Applications

Avago Resource Documentation

Online Education

For more information on LED Drivers visit LED.NATIONAL.COM

To see more information about Partner Portals click here

See our disclaimer

AVAGO LEDs Supported in WEBENCH® Designer

Vendor Family Part Number Color Vf Io Lu PhiV Power Angle View
Avago Envisium ASMC-QAB2-TAC0E amber 2.640000 0.150000 6.600000 0.396 120.000000
Avago Envisium ASMC-QHB2-TCD0E red-orange 2.640000 0.150000 9.300000 0.396 120.000000
Avago 1W power LED ASMT-AB00-NLN00 blue 3.500000 0.350000 15.000000 1.225 130.000000
Avago 1W power LED ASMT-AG00-NSU00 green 3.500000 0.350000 65.000000 1.225 130.000000
Avago 3W Avago LED ASMT-AN31-NUV00 neutral white 3.200000 0.350000 100.000000 1.12 140.000000
Avago 1W power LED ASMT-AR00-ARS00 red 2.400000 0.350000 43.000000 0.84 130.000000
Avago 3W Avago LED ASMT-AW31-NUV00 cool white 3.200000 0.350000 100.000000 1.12 140.000000
Avago 3W Avago LED ASMT-AY31-NTU00 warm white 3.200000 0.350000 80.000000 1.12 140.000000
Avago 1W mini power LED ASMT-JA10-ARS01 amber 2.400000 0.350000 45.000000 0.84 165.000000
Avago 3W mini power LED ASMT-JA30-ARS01 amber 2.800000 0.700000 80.000000 1.96 165.000000
Avago 1W mini power LED ASMT-JB11-NLN01 blue 3.500000 0.350000 15.000000 1.225 165.000000
Avago 3W mini power LED ASMT-JB31-NMP01 blue 4.000000 0.700000 33.000000 2.8 165.000000
Avago 1W mini power LED ASMT-JG11-NST01 green 3.500000 0.350000 70.000000 1.225 165.000000
Avago 3W mini power LED ASMT-JG31-NST01 green 4.000000 0.700000 120.000000 2.8 165.000000
Avago 3W mini power LED ASMT-JH30-ARS01 red-orange 2.800000 0.700000 80.000000 1.96 165.000000
Avago 3W mini power LED ASMT-JL31-NPQ01 royal blue 4.000000 0.700000 22.200000 2.8 165.000000
Avago 3W Avago LED ASMT-JN33-NSU01 neutral white 3.200000 0.350000 70.000000 1.12 140.000000
Avago 1W mini power LED ASMT-JR10-ARS01 red 2.400000 0.350000 45.000000 0.84 165.000000
Avago 3W mini power LED ASMT-JR30-ARS01 red 2.800000 0.700000 80.000000 1.96 165.000000
Avago 1W mini power LED ASMT-JW11-NTT01 cool white 3.500000 0.350000 70.000000 1.225 140.000000
Avago 3W Avago LED ASMT-JW33-NSU01 cool white 3.200000 0.350000 70.000000 1.12 140.000000
Avago 1W mini power LED ASMT-JY11-NST01 warm white 3.500000 0.350000 60.000000 1.225 140.000000
Avago 3W Avago LED ASMT-JY33-NQS01 warm white 3.200000 0.350000 45.000000 1.12 140.000000
Avago Moonstone® ASMT-MA00-AGH00 amber 2.400000 0.350000 35.000000 0.84 120.000000
Avago Moonstone® ASMT-MB00-NDF00 blue 3.600000 0.350000 15.000000 1.26 120.000000
Avago Moonstone® ASMT-MG00-NJK00 green 3.600000 0.350000 60.000000 1.26 120.000000
Avago Moonstone® ASMT-MR00-AHJ00 red 2.400000 0.350000 40.000000 0.84 120.000000
Avago Moonstone® ASMT-MW00-NKK00 cool white 3.600000 0.350000 60.000000 1.26 110.000000
Avago Moonstone® ASMT-MW04-NKM00 cool white 3.500000 0.350000 55.000000 1.225 110.000000
Avago Moonstone® ASMT-MW06-NLL00 cool white 3.600000 0.350000 80.000000 1.26 110.000000
Avago Moonstone® ASMT-MW09-NMM00 cool white 3.600000 0.350000 95.000000 1.26 120.000000
Avago Moonstone® ASMT-MY00-NJK00 warm white 3.600000 0.350000 50.000000 1.26 110.000000
Avago Moonstone® ASMT-MY09-NLM00 warm white 3.600000 0.350000 73.000000 1.26 120.000000
Avago PLCC-4 Super 0.5W ASMT-QAB2-FDE0E amber 2.700000 0.150000 11.400000 0.405 120.000000
Avago PLCC-4 Super 0.5W ASMT-QBBE-N0B0E blue 3.500000 0.150000 3.400000 0.525 120.000000
Avago PLCC-4 Super 0.5W ASMT-QGBE-NEG0E green 3.600000 0.150000 11.500000 0.54 120.000000
Avago PLCC-4 Super 0.5W ASMT-QHB2-FEF0E red-orange 2.700000 0.150000 14.000000 0.405 120.000000
Avago PLCC-4 Super 0.5W ASMT-QRB2-FCD0E red 3.100000 0.150000 9.800000 0.465 120.000000
Avago PLCC-4 Super 0.5W ASMT-QWBB-NGH0E cool white 3.500000 0.150000 19.500000 0.525 120.000000
Avago PLCC-4 Super 0.5W ASMT-QWBE-NFH0E cool white 3.500000 0.150000 15.000000 0.525 120.000000
Avago PLCC-4 Super 0.5W ASMT-QYBB-NGH0E warm white 3.500000 0.150000 19.500000 0.525 120.000000
Avago PLCC-4 Super 0.5W ASMT-QYBE-NEG0E warm white 3.500000 0.150000 11.500000 0.525 120.000000
Avago Xlamp MT-G MTGEZW-00-0000-0B00G040H white 5.950000 3.000000 520.000000 17.85 125.000000

Updated 04/05/2011