National's Partner - Lumileds Home->Partner Pavilion

LUMILEDS


LED Product Information

About Philips Lumileds' LUXEON® LEDs


Philips Lumileds' LUXEON power LEDs offer the widest operating parameters and leading performance. LUXEON LEDs give the light output and uniformity, efficacy, ruggedness, and reliability necessary to fulfill the promise of solid-state lighting for a myriad of lighting applications and consumer products.

Now the lighting community can choose from a wide variety of Philips Lumileds products designed to meet specific needs and to provide more efficient, longer lasting alternatives to traditional lamps.

LED Product Tables:

For more information on LED Drivers visit LED.NATIONAL.COM

 

Philips Lumileds Application Documents

Online Education

 
 

WEBENCH Supported Devices


Vendor Family Part Number Color Vf Io Lu PhiV Power Angle View
Philips Lumileds LUXEON Rebel Illumination LXM3-PW51 Neutral White 3.000000 0.350000 85.000000 1.05 120.000000
Philips Lumileds LUXEON Rebel Illumination LXM3-PW61 Warm White 3.000000 0.350000 80.000000 1.05 120.000000
Philips Lumileds LUXEON Rebel Illumination LXM3-PW71 Warm White 3.000000 0.350000 77.000000 1.05 120.000000
Philips Lumileds LUXEON Rebel Illumination LXM3-PW81 Warm White 3.000000 0.350000 73.000000 1.05 120.000000
Philips Lumileds LUXEON® Rebel LXML-PB01-0008 blue 3.150000 0.350000 8.200000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PB01-0010 blue 3.150000 0.350000 10.700000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PB01-0013 blue 3.150000 0.350000 13.900000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PB01-0018 blue 3.150000 0.350000 18.100000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PB01-0023 blue 3.150000 0.350000 23.500000 1.1025 140.000000
Philips Lumileds LUXEON Rebel LXML-PB01-0030 Blue 3.150000 0.350000 35.000000 1.1025 120.000000
Philips Lumileds LUXEON® Rebel LXML-PD01-0030 red 2.900000 0.350000 30.000000 1.015 140.000000
Philips Lumileds LUXEON® Rebel LXML-PD01-0040 red 2.900000 0.350000 40.000000 1.015 140.000000
Philips Lumileds LUXEON® Rebel LXML-PE01-0030 cyan 3.150000 0.350000 30.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PE01-0040 cyan 3.150000 0.350000 40.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PE01-0060 cyan 3.150000 0.350000 60.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PE01-0070 cyan 3.150000 0.350000 70.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PH01-0040 red-orange 2.900000 0.350000 40.000000 1.015 140.000000
Philips Lumileds LUXEON® Rebel LXML-PH01-0050 red-orange 2.900000 0.350000 50.000000 1.015 140.000000
Philips Lumileds LUXEON® Rebel LXML-PL01-0023 amber 2.900000 0.350000 23.500000 1.015 140.000000
Philips Lumileds LUXEON® Rebel LXML-PL01-0030 amber 2.900000 0.350000 30.000000 1.015 140.000000
Philips Lumileds LUXEON® Rebel LXML-PM01-0040 green 3.150000 0.350000 40.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PM01-0050 green 3.150000 0.350000 50.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PM01-0070 green 3.150000 0.350000 70.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PM01-0080 green 3.150000 0.350000 80.000000 1.1025 140.000000
Philips Lumileds LUXEON Rebel LXML-PM01-0090 Green 3.150000 0.350000 95.000000 1.1025 120.000000
Philips Lumileds LUXEON Rebel LXML-PM01-0100 Green 3.150000 0.350000 105.000000 1.1025 120.000000
Philips Lumileds LUXEON® Rebel LXML-PR01-0175 royal blue 3.150000 0.350000 10.700000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PR01-0225 royal blue 3.150000 0.350000 13.900000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PR01-0275 royal blue 3.150000 0.350000 18.100000 1.1025 140.000000
Philips Lumileds LUXEON Rebel LXML-PR01-0350 Royal Blue 3.150000 0.350000 12.800000 1.1025 120.000000
Philips Lumileds LUXEON Rebel LXML-PR01-0425 Royal Blue 3.150000 0.350000 13.900000 1.1025 120.000000
Philips Lumileds LUXEON Rebel Illumination LXML-PW11 Cool White 3.000000 0.350000 105.000000 1.05 120.000000
Philips Lumileds LUXEON Rebel Illumination LXML-PW21 Cool White 3.000000 0.350000 105.000000 1.05 120.000000
Philips Lumileds LUXEON Rebel Illumination LXML-PW31 Cool White 3.000000 0.350000 105.000000 1.05 120.000000
Philips Lumileds LUXEON Rebel Illumination LXML-PW51 Neutral White 3.000000 0.350000 105.000000 1.05 120.000000
Philips Lumileds LUXEON Rebel Illumination LXML-PW71 Warm White 3.000000 0.350000 66.000000 1.05 120.000000
Philips Lumileds LUXEON® Rebel LXML-PWC1-0040 cool white 3.150000 0.350000 40.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWC1-0050 cool white 3.150000 0.350000 50.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWC1-0070 cool white 3.150000 0.350000 70.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWC1-0080 cool white 3.150000 0.350000 80.000000 1.1025 140.000000
Philips Lumileds LUXEON Rebel General Purpose LXML-PWC1-0090 Cool White 3.150000 0.350000 95.000000 1.1025 120.000000
Philips Lumileds LUXEON Rebel General Purpose LXML-PWC1-0100 Cool White 3.150000 0.350000 105.000000 1.1025 120.000000
Philips Lumileds LUXEON® Rebel LXML-PWN1-0040 white 3.150000 0.350000 40.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWN1-0050 white 3.150000 0.350000 50.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWN1-0070 white 3.150000 0.350000 70.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWN1-0080 white 3.150000 0.350000 80.000000 1.1025 140.000000
Philips Lumileds LUXEON Rebel General Purpose LXML-PWN1-0090 Neutral White 3.150000 0.350000 95.000000 1.1025 120.000000
Philips Lumileds LUXEON Rebel General Purpose LXML-PWN1-0100 Neutral White 3.150000 0.350000 105.000000 1.1025 120.000000
Philips Lumileds LUXEON® Rebel LXML-PWW1-0040 warm white 3.150000 0.350000 40.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWW1-0050 warm white 3.150000 0.350000 50.000000 1.1025 140.000000
Philips Lumileds LUXEON® Rebel LXML-PWW1-0060 warm white 3.150000 0.350000 60.000000 1.1025 140.000000